Enter a website, get a 5-section diagnosis — which page types and formats are winning or losing organic traffic versus a few months ago, why, and what to do next.
| When | Window | Traffic Δ | |
|---|---|---|---|
| 2026-08-19 | 2026-07-20…2026-08-16 vs 2026-04-21…2026-05-18 | -22.2% | View → |
| 2026-08-19 | 2026-07-20…2026-08-16 vs 2026-04-21…2026-05-18 | -22.2% | View → |
| 2026-08-19 | 2026-07-20…2026-08-16 vs 2026-04-21…2026-05-18 | -22.2% | View → |
| 2026-08-19 | 3 months | 63.1% | View → |
| 2026-08-12 | 3 months | 62.9% | View → |
| 2026-07-25 | 2026-06-25…2026-07-22 vs 2026-03-27…2026-04-23 | -13.5% | View → |
| 2026-07-25 | 2026-06-25…2026-07-22 vs 2026-03-27…2026-04-23 | -13.5% | View → |
Reports run on DataForSEO + Search Console with an LLM rubric; Semrush is the
last-resort fallback.
Made by Raul Valencia · Vibe Coding AF