wildernessdreams.com
Pattern analysis unavailable (LLM step skipped or failed); showing the measured data.
| Section (URL path) | Net traffic change |
|---|---|
| /products | -91 |
| /collections | +59 |
| / (homepage) | +54 |
| Competitor | Visits then → now | Shared-traffic Δ | Overlap | |
|---|---|---|---|---|
| amazon.com | loser | 592,702,710 → 557,856,251 | -36 | 0% |
| ebay.com | winner | 82,573,181 → 84,624,388 | +4 | 0% |
| etsy.com | loser | 36,879,990 → 36,825,990 | +0 | 0% |
| walmart.com | winner | 142,575,501 → 146,504,037 | +9 | 0% |
| psd.com | winner | 236,778 → 308,752 | +177 | 0% |
| shinesty.com | loser | 127,958 → 119,403 | -13 | 0% |
| camochic.com | loser | 76 → 73 | +0 | 7% |
| target.com | winner | 60,770,421 → 63,877,337 | +10 | 0% |
| instagram.com | winner | 1,085,573,312 → 1,094,829,354 | +1 | 0% |
| pinterest.com | loser | 166,130,501 → 165,933,040 | +0 | 0% |
Traffic figures are real Google Search Console clicks, diffed between two snapshots in your
accumulated history; the “By the numbers” rollups are computed deterministically in code.
Run a fresh report
Made by Raul Valencia · Vibe Coding AF · Powered by DataForSEO