dngeon.com
Pattern analysis unavailable (LLM step skipped or failed); showing the measured data.
| Section (URL path) | Net traffic change |
|---|---|
| / (homepage) | +4 |
| /products | -2 |
| /collections | +1 |
| /blogs | -1 |
| Domain | Authority rank | Backlinks | Ref. domains | Spam score |
|---|---|---|---|---|
| dngeon.com you | 0 | 56 | 51 | 43% |
| Keyword | Searches/mo | CPC |
|---|---|---|
| jock strap | 90,500 | $0.80 |
| mens jock underwear | 12,100 | $1.17 |
| men with jockstraps | 12,100 | $1.17 |
| leather lingerie | 8,100 | $1.45 |
| leather and lingerie | 8,100 | $1.45 |
| lingerie and leather | 8,100 | $1.45 |
| jock straps | 3,600 | $1.06 |
| jockstrap underwear | 3,600 | $1.06 |
| jockstrap as underwear | 3,600 | $1.06 |
| men jockstrap | 2,400 | $0.98 |
| men's jock straps | 2,400 | $0.98 |
| men jock | 2,400 | $0.98 |
| men in jockstraps | 1,600 | — |
| underwear men jockstrap | 1,300 | $1.10 |
| gay jockstraps | 1,000 | $1.22 |
Traffic figures are real Google Search Console clicks, diffed between two snapshots in your
accumulated history; the “By the numbers” rollups are computed deterministically in code.
Link-authority and keyword-difficulty context is provided by DataForSEO.
Run a fresh report
Made by Raul Valencia · Vibe Coding AF · Powered by DataForSEO