Enter a website, get a 5-section diagnosis โ which page types and formats are winning or losing organic traffic versus a few months ago, why, and what to do next.
| When | Window | Traffic ฮ | |
|---|---|---|---|
| 2026-08-19 | 2026-07-20โฆ2026-08-16 vs 2026-04-21โฆ2026-05-18 | 9.6% | View โ |
| 2026-07-30 | 3 months | -44.1% | View โ |
| 2026-07-30 | 3 months | -44.1% | View โ |
| 2026-07-30 | 3 months | -51.1% | View โ |
| 2026-07-30 | 3 months | -44.1% | View โ |
Reports run on DataForSEO + Search Console with an LLM rubric; Semrush is the
last-resort fallback.
Made by Raul Valencia ยท Vibe Coding AF