Enter a website, get a 5-section diagnosis — which page types and formats are winning or losing organic traffic versus a few months ago, why, and what to do next.
| When | Window | Traffic Δ | |
|---|---|---|---|
| 2026-08-19 | 2026-07-20…2026-08-16 vs 2026-04-21…2026-05-18 | -36.8% | View → |
| 2026-07-28 | 2026-06-28…2026-07-25 vs 2026-03-30…2026-04-26 | -25.1% | View → |
| 2026-07-27 | 2026-06-27…2026-07-24 vs 2026-03-29…2026-04-25 | -25.4% | View → |
| 2026-07-26 | 2026-06-26…2026-07-23 vs 2026-03-28…2026-04-24 | -24.7% | View → |
| 2026-07-23 | 2026-06-23…2026-07-20 vs 2026-03-25…2026-04-21 | -24.2% | View → |
Reports run on DataForSEO + Search Console with an LLM rubric; Semrush is the
last-resort fallback.
Made by Raul Valencia · Vibe Coding AF